High-rigidity and high-precision mechanical structure
High-precision and high-performance on headstock
Items | Unit | BC3116 |
Travel | ||
X axis | mm | 3100 |
Y axis | mm | 1600 |
Z axis | mm | 800 |
Distance from spindle nose to table | mm | 200 - 1000 |
Distance from spindle ncenter to column surface | mm | 430 |
Distance between columns | mm | 1700 |
Table | ||
Dimension | mm | 3000 x 1500 |
Max. load | kg | 10000 |
T-slot (width x pitch x number) | mm | 22 x 200 x 8 |
Spindle | ||
Spindle type | - | Gear |
Spindle speed | rpm | 6000 |
Motor power (cont./S3-60%)(Fanuc control) | kW | 18.5 / 22 |
Spindle taper | - | BT50 |
Feed Rate | ||
Rapid traverse(X / Y / Z) | m/min | 24 / 24 / 15 |
Cutting feed rate | mm/min | 10000 |
Motor power (X / Y / Z) | kW | 7.0 / 7.0 / 4.0 |
ATC | ||
ATC type | - | Arm |
Magazine capacity | pcs | 24 |
Max. tool diameter / next pocket empty | mm | 125 / 215 |
Max. tool length | mm | 400 |
Max. tool weight | kg | 15 |
Tool shank | - | BT 50 |
Space & System Requirement | ||
Pneumatic pressure | kgf/cm² | 6 |
Electrical power consumption | kVA | 55 |
Machine net weight | kg | 28000 |
A. Standard Accessories | B. Optional Accessories | ||
1. | Fanuc 0iMF-Plus 10.4”controller | 1. | Mitsubishi M830, 15" controller |
2. | 6000 rpm, BT50, gear type spindle | 2. | 10000 rpm, BBT50, built-in spindle |
3. | 24T, BT 50, arm type ATC | 3. | 22/26 kW motor power(for Fanuc NC only) |
4. |
Twin hydraulic cylinders with pneumatic assistance balancing system |
4. | 32T, arm type ATC |
5. | Spindle air blast | 5. | Coolant through tool holder |
6. | Cutting air blast | 6. | Coolant through spindle(CTS, 30 BAR) |
7. | Spindle cooling system | 7. | 3-Axis ballscrew cooling |
8. | Spindle gear box cooling system | 8. | Linear scales(X/Y/Z) |
9. | Cutting coolant system | 9. | 1000mm Z-axis travel |
10. | Automatic centralized lubrication system(oil) | 10. | Oil mist collector |
11. | Full chip enclosure(without top cover) | 11. | Oil mist device |
12. | Working light | 12. | Oil mist collector |
13. | 3-Color signal light | 13. | Oil mist device |
14. | Washing gun & air gun | 14. | Tool length measurement |
15. | Betl type chip conveyor | 15. | Workpiece measurement |
16. | Chip augers | 16. | Manual 90° head, extended head, universal head |
17. | Coolant tank | 17. | Transformer |
18. | Manual pulse generator(MPG) | 18. | CE certification |
19. | Heat exchanger for electrical cabinet | ||
20. | Maintenance tools | ||
21. | Leveling blocks and screws | ||
22. | Manuals | ||
23. | Oil skimmer |