Feature of machine
High Rigid and High Stable Structure
Items | Unit | VC1052 |
Travel | ||
X axis | mm | 1060 |
Y axis | mm | 520 |
Z axis | mm | 610 |
Distance from spindle nose to table | mm | 115-725 |
Table | ||
Dimension | mm | 1160 X 520 |
Max. table load | kg | 650 |
T-slot (width*pitch*number) | mm | 18 X 100 X 5 |
Spindle | ||
Spindle type | - | Direct-drive |
Spindle speed | rpm | 15000 |
Spindle motor power (cont./S3-25%)(Fanuc control) | kW | 9/15 |
Spindle taper | - | BBT40 |
Feed Rate | ||
Rapid traverse(X/Y/Z) | m/min | 36 / 36 / 24(FANUC) |
Cutting feed rate | mm/min | 12000 |
Motor power (X/Y/Z) | kW | 3.0 / 3.0 / 3.0(FANUC) |
ATC | ||
ATC type | - | Arm type |
Magazine capacity | pcs | 24 |
Max. tool diameter (adjacent pocket empty) | mm | 75 /125 |
Max. tool length | mm | 300 |
Max. tool weight | kg | 7 |
Tool shank | - | BBT40 |
Pull stud | - | MAS 407 |
Space & System Requirement | ||
Pneumatic pressure | kgf/cm² | 6 |
Electrical power consumption | kVA | 30 |
Machine net weight | kg | 5800 |
Max. floor space (WxLxH) | mm | 4629 X 3743 X 3099 |
A. Standard Accessories | B. Optional Accessories | ||
1. | FANUC 0iMF Plus, 10.4" controller | 1. | Mitsubishi M80VA, 10.4" controller |
2. | 15000rpm, BBT40, direct drive spindle | 2. | Heidenhain TNC7, 24" controller |
3. | 24 tool, BBT40/CAT40/SK40, Arm type | 3. | 32 tool, Arm type |
4. | Spindle air blast | 4. | Coolant through spindle (30 bar) |
5. | Cutting air blast | 5. | Oil skimmer |
6. | Spindle oil cooler | 6. |
Oil mist device |
7. | Automatic centralized lubrication system | 7. | Oil mist collector |
8. | Fully enclosed splash guard | 8. | 3-axis linear scale |
9. | Chip auger with lift up exhaust tube | 9. | Air conditioner for electrical cabinet |
10. | Working light | 10. | Workpiece measurement system |
11. | Indication tower light | 11. |
Tool length measurement system |
12. | Coolant gun & air gun | 12. |
4th axis rotary table |
13. | Coolant flushing system | 13. | Scraper tpye chip conveyor |
14. | Coolant tank | 14. | Chain type chip conveyor |
15. | Manual pulse generator ( MPG ) | 15. | Transformer |
16. | Ethernet & RS-232C interface | 16. | CE (CE area only) |
17. | Heat exchanger for electrical cabinet | ||
18. | Tool kits | ||
19. | Leveling bolts & pads | ||
20. | Operation manuals | ||
21. |
One-year machine warranty (Spindle warranty upon spindle manufacturer) |
||
22. |
Controller warranty (Controller warranty upon controller manufacturer) |
VC Series - Linear Guideways