BC3025、BC4025/4030、BC5025/5030/5035
BC3025、BC4025/4030、BC5025/5030/5035
The Takumi BC Series, double column machining center, is designed for heavy duty machining of large parts and high precision dies and molds. Thanks to the high rigidity frame structure and a variety of milling heads as option, BC Series enables a wider range of machining applications.
Robust column and beam design
Fixed columns and beam structure designed to provide the highest rigidity during heavy cutting and high-speed machining.
Three linear guideways design on Y-axis
Two are installed above the crossbeam in a horizontal direction; one is installed vertically at the lower front of the crossbeam. This design can completely avoid the phenomenon of spindle tilting and torque overturned during cutting to ensure the accuracy of Y-axis.
High rigidity headstock
The spindle head is made by special casting material.
A 380 x 380mm section square ram is wholly surrounded by the 8-sided saddle which is attached with “RULON”. The material has low friction coefficient and high abrasion resistance. This material is hand-scraped to achieve excellent accuracy.
High speed direct drive spindle
A sturdy and compact spindle system by using direct coupling spindle. Standard long nose spindle design, with spindle oil cooler 6000rpm BT#50 taper.
Travel
Items | Unit | BC3025 | BC4025/4030 | BC5025/5030/5035 |
---|---|---|---|---|
X axis | mm | 3200 | 4200 | 5200 |
Y axis | mm | 2600 | 2600/3100 | 2600/3100/3600 |
Z axis | mm | 900 | 900 | 900 |
Distance from spindle nose to table | mm | 130-1030 Standard long nose | 130-1030 Standard long nose | 130-1030 Standard long nose |
Distance between columns | mm | 2530 | 2530/3030 | 2530/3030/3530 |
Table
Items | Unit | BC3025 | BC4025/4030 | BC5025/5030/5035 |
---|---|---|---|---|
Dimension | mm | 3000 x 2100 | 4000x2100/2600 | 5000x2100/2600/3100 |
Max. load | kg | 14000 | 16000/20000 | 18000/21000/25000 |
T-slot (width x pitch x number) | mm | 22 | 22 | 22 |
Spindle
Items | Unit | BC3025 | BC4025/4030 | BC5025/5030/5035 |
---|---|---|---|---|
Spindle type | - | Direct drive | Direct drive | Direct drive |
Spindle speed | rpm | 40-6000 | 40-6000 | 40-6000 |
Motor power | kW | 20/26kW Fanuc/Mitsubishi 25kW (S6-40%) Heidenhain/Siemens | 20/26kW Fanuc/Mitsubishi 25kW (S6-40%) Heidenhain/Siemens | 20/26kW Fanuc/Mitsubishi 25kW (S6-40%) Heidenhain/Siemens |
Spindle taper | - | BT50 | BT50 | BT50 |
Ram section | mm | 380 x 380 | 380 x 380 | 380 x 380 |
Box way 8 surface contacted (4 roller guideways) |
Feed Rate
Items | Unit | BC3025 | BC4025/4030 | BC5025/5030/5035 |
---|---|---|---|---|
Rapid traverse(X / Y / Z) | m/min | 15/15/10 | 10/15/10 (10/10/10) | 10/10/10 |
Cutting feed rate | mm/min | 1~8000 | 1~8000 | 1~8000 |
ATC
Items | Unit | BC3025 | BC4025/4030 | BC5025/5030/5035 |
---|---|---|---|---|
ATC type | - | Arm | Arm | Arm |
Magazine capacity | pcs | 24 | 24 | 24 |
Max. tool diameter / next pocket empty | mm | 110 / 200 | 110 / 200 | 110 / 200 |
Max. tool length | mm | 350 | 350 | 350 |
Max. tool weight | kg | 15 | 15 | 15 |
Tool shank | - | BT 50 | BT 50 | BT 50 |
Space & System Requirement
Items | Unit | BC3025 | BC4025/4030 | BC5025/5030/5035 |
---|---|---|---|---|
Pneumatic pressure | kgf/cm² | 5 | 5 | 5 |
Electrical power consumption | kVA | 60 | 60 | 60 |
Machine net weight | kg | 30000 | 38000/42000 | 49000/53000/56000 |
BC3025
No | Standard Accessories |
---|---|
1 | Fanuc 0iMF Plus, Type1, 10.4" |
2 | BT50 direct coupling with ZF gear box, speed 6000RPM, long nose spindle |
3 | 24 tools, BT50, arm type ATC |
4 | Glazed window type splash guard |
5 | Programmable coolant system |
6 | Automatic lubrication system |
7 | Spindle air blast |
8 | Working light |
9 | 3-Color signal light |
10 | Manual pulse generator |
11 | Indication lamp for dwell & end of job |
12 | Leveling block and screws |
13 | Manuals |
14 | Maintenance tools |
15 | Screw type and chain type chip conveyors |
No | Optional Accessories |
---|---|
1 | Heidenhain TNC640 controller |
2 | Siemens ONE controller |
3 | BT50 short nose spindle (Distance from spindle nose to table : 240-1140, 240-1340mm) |
4 | Built-in spindle BT50 10000rpm 420Nm 30kW (Fanuc controller) |
5 | Built-in spindle BT50 12000rpm (Heidenhain/Siemens controller) |
6 | Built-in spindle HSK-A100 12000rpm 34kW 293Nm (Heidenhain/Siemens controller) |
7 | Built-in spindle HSK-A100 15000rpm (Heidenhain/Siemens controller) |
8 | Z axis travel 1100mm |
9 | Magazine capacity 40T/60T/80T/120T/180T |
10 | Tool shank : DIN69871, CAT50 |
11 | Ram section 420 x 420mm |
12 | Embedded multi-face (five-face) milling heads |
13 | Embedded 5-axis simultaneous milling heads |
14 | Other attachment heads (Manual type, Semi-automatic type, Fully automatic with AHC) |
BC4025 / BC4030
No | Standard Accessories |
---|---|
1 | Fanuc 0iMF Plus, Type1, 10.4" |
2 | BT50 direct coupling with ZF gear box, speed 6000RPM, long nose spindle |
3 | 24 tools, BT50, arm type ATC |
4 | Glazed window type splash guard |
5 | Programmable coolant system |
6 | Automatic lubrication system |
7 | Spindle air blast |
8 | Working light |
9 | 3-Color signal light |
10 | Manual pulse generator |
11 | Indication lamp for dwell & end of job |
12 | Leveling block and screws |
13 | Manuals |
14 | Maintenance tools |
15 | Screw type and chain type chip conveyors |
No | Optional Accessories |
---|---|
1 | Heidenhain TNC640 controller |
2 | Siemens ONE controller |
3 | BT50 short nose spindle (Distance from spindle nose to table : 240-1140, 240-1340mm) |
4 | Built-in spindle BT50 10000rpm 420Nm 30kW (Fanuc controller) |
5 | Built-in spindle BT50 12000rpm (Heidenhain/Siemens controller) |
6 | Built-in spindle HSK-A100 12000rpm 34kW 293Nm (Heidenhain/Siemens controller) |
7 | Built-in spindle HSK-A100 15000rpm (Heidenhain/Siemens controller) |
8 | Z axis travel 1100mm |
9 | Magazine capacity 40T/60T/80T/120T/180T |
10 | Tool shank : DIN69871, CAT50 |
11 | Ram section 420 x 420mm |
12 | Embedded multi-face (five-face) milling heads |
13 | Embedded 5-axis simultaneous milling heads |
14 | Other attachment heads (Manual type, Semi-automatic type, Fully automatic with AHC) |
BC5025 / BC5030 / BC5035
No | Standard Accessories |
---|---|
1 | Fanuc 0iMF Plus, Type1, 10.4" |
2 | BT50 direct coupling with ZF gear box, speed 6000RPM, long nose spindle |
3 | 24 tools, BT50, arm type ATC |
4 | Glazed window type splash guard |
5 | Programmable coolant system |
6 | Automatic lubrication system |
7 | Spindle air blast |
8 | Working light |
9 | 3-Color signal light |
10 | Manual pulse generator |
11 | Indication lamp for dwell & end of job |
12 | Leveling block and screws |
13 | Manuals |
14 | Maintenance tools |
15 | Screw type and chain type chip conveyors |
No | Optional Accessories |
---|---|
1 | Heidenhain TNC640 controller |
2 | Siemens ONE controller |
3 | BT50 short nose spindle (Distance from spindle nose to table : 240-1140, 240-1340mm) |
4 | Built-in spindle BT50 10000rpm 420Nm 30kW (Fanuc controller) |
5 | Built-in spindle BT50 12000rpm (Heidenhain/Siemens controller) |
6 | Built-in spindle HSK-A100 12000rpm 34kW 293Nm (Heidenhain/Siemens controller) |
7 | Built-in spindle HSK-A100 15000rpm (Heidenhain/Siemens controller) |
8 | Z axis travel 1100mm |
9 | Magazine capacity 40T/60T/80T/120T/180T |
10 | Tool shank : DIN69871, CAT50 |
11 | Ram section 420 x 420mm |
12 | Embedded multi-face (five-face) milling heads |
13 | Embedded 5-axis simultaneous milling heads |
14 | Other attachment heads (Manual type, Semi-automatic type, Fully automatic with AHC) |