HMX630
Dual-wall machine column
Structure of the machine column is dual-wall and symmetrical designed to eliminate thermal deformation. It maintains geometrical precision during prolonged operation.
Rigid cutting with shorter tool
The distance between spindle nose to the center of the pallet is minimized to 100mm.
With this design, tool rigidity for heavy-duty machining can be increased. In addition, Z-axis displacement at high speed cutting will be minimized.
High accuracy pallet clamping system
Repeated accuracy of 3μm is achieved by 4 cones. System is equipped with air blower to remove chips from the seating surface.
In addition, the pallet clamping system is equipped with air sensors that ensures the pallet is securely seated and accurately positioned.
Travel
Items | Unit | HMX630 |
---|---|---|
X axis | mm | 1050 |
Y axis | mm | 900 |
Z axis | mm | 1020 |
Spindle Nose to Pallet Center | mm | 80-980 |
Table
Items | Unit | HMX630 |
---|---|---|
Table Dimension | mm | 630 × 630 |
Table Loading Capacity | kg | 1200 |
Configuration | mm | M16 × 25L, P=125 |
Min. Indexing degree [OP] | ° | 1° [0.001°] |
Indexing speed [OP] | ° | 2.0 s/90° [1.1 s/90°] |
B-axis clamping torque | Nm | 49,000 |
Pallet clamping system | - | Mechanical Lock |
Pallet clamping force | 16 kN × 4 cones |
Spindle
Items | Unit | HMX630 |
---|---|---|
Spindle speed | rpm | 20 ~ 10,000 |
Spindle rated torque | Nm | 600 (15 % ED) / 420 (15 min) |
Spindle acceleration/deceleration | sec | 5.5 |
Spindle Taper | - | ISO 7/24 NT 50 |
Through spindle coolant | MPa | 3 |
Feed Rate
Items | Unit | HMX630 |
---|---|---|
Rapid Traverse(X/Y/Z) | m/min | 50 / 50 / 50 |
Cutting Feed Rate | m/min | 1 ~ 50 |
Table rotating speed | rpm | Parkson 16.6 / Tsudakoma 22.2 |
Guide ways (X/Y/Z) | - | Roller ways |
Acceleration (X/Y/Z) | - | 0.7G / 1.0G / 0.9G |
Ballscrews size | mm | Ø50 |
ATC
Items | Unit | HMX630 |
---|---|---|
Type of pull-stud [OP] | - | BBT50 [CAT50] |
Number of tools [OP] | - | 60 |
Max. tool diameter (Adjacent pots full/empty) | mm | Ø115 / 300 |
Max. tool length | mm | 600 |
Max. tool weight | kg | 25 |
Tool selection system | - | Random |
Tool to tool | sec | 2.5 [3.5, heavy] |
Chip to Chip | sec | 5.8 [6.8, heavy] |
APC
Items | Unit | HMX630 |
---|---|---|
Number of pallets [OP] | - | 2 [6] |
Pallet change system | - | Rotation |
APC exchange rotating time | sec | 15 |
Motors
Items | Unit | HMX630 |
---|---|---|
Spindle motor (Cont./Max) | kW | 45 / 37 |
Feed axes motors (X/Y/Z/B) | kW | 5.5 / 5.0 / 5.5 / 4.0 |
Lubrication pump motor | W | 18 |
Spindle coolant pump | kW | 1.62 |
Through spindle coolant pump | kW | 2.03 |
Overhead shower flush coolant pump | kW | 2.35 |
Hydraulic pump | kW | 2.23 |
Spindle oil chiller | kW | 5.4 |
Supply
Items | Unit | HMX630 |
---|---|---|
Electric voltage | V | 200 ~ 230 |
Electric power supply | kVA | 70 |
Air pressure | MPa | 0.6 |
Air volume | L/min | 660 |
Tank
Items | Unit | HMX630 |
---|---|---|
Hydraulic unit tank | L | 60 |
Lubrication unit tank | L | 3 |
Coolant tank | L | 1,000 |
Size
Items | Unit | HMX630 |
---|---|---|
Machine dimension (L × W × H) | mm | 6,877 × 4,105 × 3,364 |
Machine weight | kg | 18,200 |
No | Standard Accessories |
---|---|
1 | FANUC 0iMF Plus controller |
2 | 10000rpm, BBT50, built-in spindle |
3 | 60T |
4 | 2 APC |
5 | Spindle Through Coolant 30bar |
6 | Spindle air blast |
7 | Spindle oil cooler |
8 | Spindle thermal compensation |
9 | Cutting air blast |
10 | Coolant shower (14 nozzles) |
11 | Dual chip augers |
12 | Coolant tank |
13 | Full chip enclosure |
14 | 3-axes telescopic way covers |
15 | 3 color signal light |
16 | Sealed electric cabinet |
17 | Heat exchanger for electric cabinet |
18 | Coolant level detection |
19 | Operation manuals |
20 | Safety door |
21 | Oil skimmer |
22 | Leveling Block and Screws |
23 | Maintenance Tools |
24 | Manuals |
No | Optional Accessories |
---|---|
1 | FANUC 31iMB controller |
2 | 8000rpm, built-in spindle |
3 | 120T |
4 | 6 APC |
5 | Spindle Through Coolant 70bar |
6 | Chiller for coolant tank |
7 | Chip conveyor |
8 | Chip wagon |
9 | Linear scale |
10 | A/C for heat exchanger of electric |
11 | Tool breakage detection |
12 | Work piece measurement |
13 | Tool measurement |
14 | Oil mist collector |
15 | Hydraulic Overhead Arms for Fixtures |
16 | Hydraulic Pallets Through for Fixtures |
17 | Automatic Pallet Indexing at Loading Zone |
18 | Pallets Pool |
19 | Matrix Tool Magazine |
20 | 4+1 Axes Machining |
21 | Safety Light Curtain |
22 | Window Spinner |
23 | Energy Saving Function |
24 | CE Certified EN ISO 13849-1 |